DigitAlb - Bouquet albanais par satellite
Satellites
• Eutelsat 16A 16º Est (principal)
• Eutelsat Hot Bird 13º Est
Site officiel
Liste de chaînes
- 110763 HTop Channel HD
- 2 FTA10763 HTop News
- 310763 HT HD
- 510763 HStinet
- 610804 HMy Music
- 1110763 HBang Bang
- 1210804 HCufo TV
- 1310804 HJunior TV
- 1411471 VBaby TV
- 1510886 HNicktoons
- 1710886 HNickelodeon
- 1811283 VGametoon HD
- 2110845 HFilm Nje HD
- ...
Liste de fréquences
Liste des fréquences utilisées par DigitAlb sur Eutelsat 16A 16º Est et Eutelsat Hot Bird 13º Est
Satellite | TP Fréquence (MHz) polarisation | Chaînes présentes sur le transpondeur • En vert les chaînes en clair ··· En régulier SD ··· En gras HD • En noir les cryptées ··· En régulier SD ··· En gras HD | Paramètres TP Modulation, débit de symbole (kS/s) et FEC | FI LNB Universel L=basse (9,75 GHz) H=haute (10,6 GHz) |
---|---|---|---|---|
Eutelsat 16A | 10763 H | Bang Bang, DGA TEST2, EXP shkence, Film Aksion HD, Film Hits HD, Film Komedi, MTV Live HD, News 24, Ora News, RTK-1, RTV Ora, SS-7 HD, Stinet, T HD, Top Channel HD, Top News, X1 | DVB-S2 8PSK 30000 3/5 | 1013 MHz L |
Eutelsat 16A | 10804 H | A2 CNN, Cufo TV, EuroFilm, Euronews Albania, EXP histori, EXP natyra, Fax News, Film Autor, Film Drame, Film Thriller, Junior TV, Klan News, Klan Plus, Klan TV HD, Melody.TV, My Music, SS-5 HD, SS-6 HD, SS_Service1, SS_Service2 | DVB-S2 8PSK 29950 2/3 | 1054 MHz L |
Eutelsat 16A | 10845 H | Family HD, Film Dy HD, Film Nje HD, FOX Movies, IN tv, Kanal 10, Ndihma e Klientit, Scan TV, SS-1 HD, SS-2 HD, SS-3 HD, SS-4 HD, STAR PLUS TV, Travel Channel HD, Travel Channel HD, Travel Channel HD | DVB-S2 8PSK 30000 3/5 | 1095 MHz L |
Eutelsat 16A | 10886 H | 24 Kitchen, ABC News HD, Animal Planet HD, Animal Planet HD, Animal Planet HD, Discovery Channel, Discovery Science HD, Discovery Science HD, Discovery Science HD, Discovery Turbo Xtra, Dorcel XXX HD, FOX, Fox Life, Klan Macedonia, Nat Geo HD, Nickelodeon, Nicktoons, Playboy TV HD, Report TV, STV Folk, SuperSonic TV | DVB-S2 8PSK 30000 3/5 | 1136 MHz L |
Eutelsat 16A | 11151 V | Pink Folk | DVB-S2 8PSK 14375 3/5 | 1401 MHz L |
Eutelsat 16A | 11231 V | Dorcel HD | DVB-S2 QPSK 42000 4/5 | 1481 MHz L |
Eutelsat 16A | 11262 H | RTRS | DVB-S2 8PSK 30000 2/3 | 1512 MHz L |
Eutelsat 16A | 11283 V | 360 TuneBox HD, Dizi HD, FAST&FUN Box HD, FightBox HD, Gametoon HD | DVB-S2 8PSK 30000 2/3 | 1533 MHz L |
Eutelsat 16A | 11471 H | Test | DVB-S2 8PSK 30000 3/4 | 1721 MHz L |
Eutelsat 16A | 11471 V | Baby TV, Eurosport 1 HD, Eurosport 2 HD, ID Xtra HD, TLC | DVB-S2 8PSK 30000 5/6 | 1721 MHz L |
Eutelsat 16A | 12541 V | Arta TV, Dukagjini, First Channel, KTV, RTV21, RTV21M, T7, Zico TV | DVB-S2 QPSK 19971 3/4 | 1941 MHz H |
Eutelsat 16A | 12640 H | RTSH SAT HD | DVB-S2 8PSK 10833 3/5 | 2040 MHz H |
Hot Bird 13C | 10757 V | 4Fun.TV, STARS.TV | DVB-S2 8PSK 27500 3/4 | 1007 MHz L |
Hot Bird 13E | 10815 H | MTA3 -Alarabia | DVB-S QPSK 27500 5/6 | 1065 MHz L |
Hot Bird 13E | 10992 V | Rai 1, Rai 2, Rai 3, Rai News 24 | DVB-S QPSK 27500 2/3 | 1242 MHz L |
Hot Bird 13E | 11034 V | CGTN, Euronews Hungarian, Euronews Russian, ROSSIYA24 | DVB-S QPSK 27500 3/4 | 1284 MHz L |
Hot Bird 13E | 11137 H | Al Jazeera English HD, Bloomberg European TV | DVB-S QPSK 27500 3/4 | 1387 MHz L |
Hot Bird 13C | 11334 H | RTPi | DVB-S QPSK 27500 3/4 | 1584 MHz L |
Hot Bird 13C | 11526 H | SRF info HD OLD | DVB-S2 8PSK 29700 2/3 | 1776 MHz L |
Hot Bird 13B | 11541 V | TG NORBA 24 | DVB-S QPSK 22000 5/6 | 1791 MHz L |
Hot Bird 13B | 11565 H | Euronews English HD, France 24 HD (en Francais), France 24 HD (in English), TRT World HD | DVB-S2 8PSK 29900 3/4 | 1815 MHz L |
Hot Bird 13E | 11623 V | ERT World Europe | DVB-S QPSK 27500 3/4 | 1873 MHz L 1023 MHz H |
Hot Bird 13E | 11642 H | i24News HD English, RADIOFRECCIA HD, RADIONORBA TV, RTL 102.5 HD | DVB-S2 8PSK 27500 3/4 | 1892 MHz L 1042 MHz H |
Hot Bird 13E | 11662 V | Radio Italia Tv HD, TVR International HB | DVB-S2 8PSK 27500 3/4 | 1912 MHz L 1062 MHz H |
Hot Bird 13E | 11681 H | Arte HD | DVB-S2 8PSK 27500 3/4 | 1931 MHz L 1081 MHz H |
Hot Bird 13B | 11727 V | DW English HD | DVB-S2 8PSK 29900 3/4 | 1977 MHz L 1127 MHz H |
Hot Bird 13C | 11747 H | AD SPORT1 HD, Sky News Arabia | DVB-S2 8PSK 27500 3/4 | 1997 MHz L 1147 MHz H |
Hot Bird 13C | 12111 V | Al Jazeera, Al Jazeera Documentary, Al Jazeera Mubasher | DVB-S QPSK 27500 3/4 | 1511 MHz H |
Hot Bird 13B | 12149 V | CCTV-4 | DVB-S QPSK 27500 3/4 | 1549 MHz H |
Hot Bird 13B | 12169 H | ÂïõëÞ | DVB-S2 8PSK 27500 3/4 | 1569 MHz H |
Hot Bird 13B | 12226 V | VOA EU HD ch100 | DVB-S QPSK 27500 3/4 | 1626 MHz H |
Hot Bird 13B | 12399 H | Dubai Sports 1 HD | DVB-S2 8PSK 29700 2/3 | 1799 MHz H |
Hot Bird 13B | 12476 H | Euronews Italian, RT Doc HD, RT HD | DVB-S2 8PSK 29900 3/4 | 1876 MHz H |
Hot Bird 13E | 12597 V | BBC World News | DVB-S QPSK 27500 3/4 | 1997 MHz H |
Hot Bird 13C | 12692 H | BFM TV | DVB-S2 8PSK 27500 3/4 | 2092 MHz H |
1 commentaires
Commentaires
2 years ago
El Manjra Abid
quel est le prix fixe de cet Récépteur nouveau Digitalb HD et quel est sa capacité et ses options